Schneider Electric ATV930D11M3 Variable speed drive, ATV930, 11kW, 200/240V, with braking unit, IP21
MODEL/PART#: ATV930D11M3
In stock
SKU
MAS04913ATV930D11M3
Special Price AED 7,816.89 Regular Price AED 11,667.00
Schneider Electric Variable speed drive, ATV930, 11kW, 200/240V, with braking unit, IP21
SKU | MAS04913ATV930D11M3 |
---|---|
Weight (kg) | 13.8 |
Manufacturer | Schneider Electric |
Model Number | ATV930D11M3 |
Voltage (volt AC) | 200...240 V - 15...10 % |
Current (Ampere) | 39.3 A at 200 V (normal duty), 32.9 A at 240 V (normal duty), 27.2 A at 200 V (heavy duty), 23.1 A at 240 V (heavy duty) |
Rated Short Circuit Capacity - KA | 50 kA |
Standard | UL 508C, EN/IEC 61800-3, Environment 1 category C2 EN/IEC 61800-3, Environment 2 category C3 EN/IEC 61800-3, EN/IEC 61800-5-1, IEC 61000-3-12, IEC 60721-3, IEC 61508, IEC 13849-1 |
Mercury Free | Yes |
Product Certification | TÜV, CSA, UL |
Motor Power (kW) | 11 kW (normal duty), 7.5 kW (heavy duty) |
Motor Power HP (UL/CSA) | 15 hp normal duty, 10 hp heavy duty |
Ambient Air Temperature for Operation | -15…50 °C (without derating), 50…60 °C (with derating factor) |
RoHS Exemption Information | Yes |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope), EU RoHS Declaration |
net weight | 13.8 kg |
range of product | Altivar Process ATV900 |
product or component type | Variable speed drive |
network number of phases | 3 phases |
product specific application | Industrial application |
EMC filter | Without EMC filter |
supply frequency | 50...60 Hz +/- 5 % |
line current | 39.3 A at 200 V (normal duty), 32.9 A at 240 V (normal duty), 27.2 A at 200 V (heavy duty), 23.1 A at 240 V (heavy duty) |
[Us] rated supply voltage | 200...240 V - 15...10 % |
nominal switching frequency | 4 kHz |
analogue input number | 3 |
analogue output number | 2 |
noise level | 59.5 dB conforming to 86/188/EEC |
pollution degree | 2 conforming to EN/IEC 61800-5-1 |
operating position | Vertical +/- 10 degree |
physical interface | 2-wire RS 485 for Modbus serial |
braking to standstill | By DC injection |
speed drive output frequency | 0.1…599 Hz |
switching frequency | 2...16 kHz adjustable, 4...16 kHz with derating factor |
connector type | 2 RJ45 for Ethernet IP/Modbus TCP on the control block, 1 RJ45 for Modbus serial on the control block |
Write Your Own Review