Introduction
The MasterPact NW series is a line of high-current air circuit breakers offered by Schneider Electric. With a range spanning from 800 to 6300 A, these circuit breakers are designed to provide efficient and reliable protection for electrical systems in a variety of applications. In this article, we will explore the features, benefits, and applications of the MasterPact NW series, highlighting why it is a preferred choice for high-current circuit protection.
Understanding Air Circuit Breakers (ACBs)
Air circuit breakers, commonly referred to as ACBs, are automatic switches used to detect and interrupt electrical faults in power distribution systems. Unlike traditional circuit breakers that use oil or other mediums for arc interruption, ACBs utilize air as the arc-quenching medium. This design ensures effective interruption of fault currents, enhancing the overall safety and reliability of electrical systems.
At Electrical Junction, we leverage our dual-hub operations in Dubai and Mumbai to offer the most competitive wholesale prices on Air Circuit Breakers. Whether you require the Schneider MasterPact NW/MTZ series or the ABB Emax 2 range, we maintain a deep inventory for immediate project needs. We provide 100% genuine products with manufacturer test certificates for contractors in the UAE, Saudi Arabia, Nigeria, and Kenya.
Schneider Electric ACBs VS ABB ACBs
| Brand | Series Stocked | Key Benefit | Availability |
| Schneider Electric | MasterPact NW / MTZ | Advanced Digital Monitoring | Dubai & Mumbai |
| ABB | Emax 2 / Tmax | High Breaking Capacity | Dubai & Mumbai |
| Export Service | All Models | Fast Air Freight & Documentation | Nigeria / KSA / Kenya |
Features of the MasterPact NW Series ACBs
The MasterPact NW series ACBs offer a range of features that set them apart as high-quality circuit protection devices. Some notable features of the MasterPact NW series include
Applications
General Applications
Special applications
Air Circuit Breakers Selection Chart (ACB)
Catalog numbers
NW08 to NW63 Drawout circuit breakers:
| Basic Circuit Breaker | |||
| Type N1 | AMPERE | KA | 3P |
| NW08 | 800 | 42 | 48230 |
| NW10 | 1000 | 42 | 48244 |
| NW12 | 1250 | 42 | 48258 |
| NW16 | 1600 | 42 | 48272 |
| NW20 | 2000 | 42 | 48286 |
| Type H1 | |||
| NW02 | 250 | 65 | 48386 |
| NW08 | 800 | 65 | 48231 |
| NW10 | 1000 | 65 | 48245 |
| NW12 | 1250 | 65 | 48259 |
| NW16 | 1600 | 65 | 48273 |
| NW20 | 2000 | 65 | 48287 |
| NW25 | 2500 | 65 | 48300 |
| NW32 | 3200 | 65 | 48312 |
| NW40 | 4000 | 65 | 48322 |
| NW40b | 4000 | 100 | 48336 |
| NW50 | 5000 | 100 | 48342 |
| NW63 | 6300 | 100 | 48348 |
| Type H2 | |||
| NW08 | 800 | 100 | 48232 |
| NW10 | 1000 | 100 | 48246 |
| NW12 | 1250 | 100 | 48260 |
| NW16 | 1600 | 100 | 48274 |
| NW20 | 2000 | 100 | 48288 |
| NW25 | 2500 | 100 | 48301 |
| NW32 | 3200 | 100 | 48313 |
| NW40 | 4000 | 100 | 48323 |
| NW40b | 4000 | 150 | 48337 |
| NW50 | 5000 | 150 | 48343 |
| NW63 | 6300 | 150 | 48349 |
| Type H3 | |||
| NW20 2000 | 2000 | 150 | 48289 |
| NW25 2500 | 2500 | 150 | 48302 |
| NW32 3200 | 3200 | 150 | 48314 |
| NW40 4000 | 4000 | 150 | 48324 |
| Type L1 | |||
| NW08 800 | 800 | 150 | 48233 |
| NW10 1000 | 1000 | 150 | 48247 |
| NW12 1250 | 1250 | 150 | 48261 |
| NW16 1600 | 1600 | 150 | 48275 |
| NW20 2000 | 2000 | 150 | 48290 |
| Option | |||
| Neutral on the right | -1 | ||
| MicroLogic control unit | |||
| “ammeter” A | |||
| 3P/4P | |||
| MicroLogic 2.0 A | basic protection | 48358 | |
| MicroLogic 5.0 A | selective protection | 48360 | |
| MicroLogic 6.0 A | selective + earth-fault protection | 48361 | |
| MicroLogic 7.0 A(2) | selective + earth- leakage protection | 48362 | |
| “energy” E | |||
| 3P/4P | |||
| MicroLogic 2.0 E | basic protection | 48498 | |
| MicroLogic 5.0 E | selective protection | 48499 | |
| MicroLogic 6.0 E | selective + earth-fault protection | 48500 | |
| “power meter” P | |||
| 3P/4P | |||
| MicroLogic 5.0 P | selective protection | 48363 | |
| MicroLogic 6.0 P | selective + earth-fault protection | 48364 | |
| MicroLogic 7.0 P(2) | selective + earth-leakage protection | 48365 | |
| “harmonic meter” H | |||
| 3P/4P | |||
| MicroLogic 5.0 H | selective protection | 48366 | |
| MicroLogic 6.0 H | selective + earth-fault protection | 48367 | |
| MicroLogic 7.0 H(2) | selective + earth-leakage protection | 48368 | |
| Grounding kit | |||
| Grounding kit for MasterPact NW drawout | 48559 | ||
Benefits of the MasterPact NW Series ACBs
The worldwide benchmark for high-current circuit-breakers.
The Masterpact NW ACB breaker range features optimized dimensions: not only is it more compact, but even better two sizes are sufficient to cover requirements from 4000 to 6300 A.
At a time when installations are becoming increasingly complex, Masterpact NW enables the standardization of electrical switchboards by providing unrivaled simplicity in terms of both choice and installation.
Schneider Electric is renowned for its commitment to quality, and the MasterPact NW series is no exception. These circuit breakers are built to withstand demanding electrical environments, ensuring reliable performance and long service life.
With advanced protection mechanisms, the MasterPact NW series ACBs provide a high level of safety for electrical systems. They can quickly detect and interrupt fault currents, minimizing the risk of electrical accidents and preventing damage to equipment.
The MasterPact NW series offers a wide range of options, allowing for customization based on specific requirements. This flexibility ensures that the ACBs can be tailored to meet the needs of various applications and electrical system configurations.
By effectively interrupting fault currents and optimizing system performance, the MasterPact NW series ACBs contribute to energy efficiency. This leads to a more sustainable electrical infrastructure and lower operational expenses as well as reduced energy usage.
Q: Where can I get the best price for Schneider MasterPact ACBs in India? Our Mumbai office, Mas Global Enterprises, offers authorized Schneider ACBs at wholesale prices. We provide local GST billing, technical selection support, and fast delivery to industrial zones across India.
Q: Do you supply ABB Emax 2 ACBs along with Schneider? Yes. We are a multi-brand stockist. We provide competitive pricing on the ABB Emax 2 and Tmax series, allowing panel builders to source all their high-voltage protection needs from one reliable partner in Dubai.
Q: Can you handle the export documentation for ACBs to Nigeria? Absolutely. ACBs are heavy and sensitive. We handle specialized packing, Certificate of Origin, and all customs paperwork for seamless export from Dubai to Lagos, Port Harcourt, and Kano.
Q: Are your ACBs supplied with factory-fitted accessories? Yes. We can supply ACBs with motor mechanisms, under-voltage releases (UVR), and auxiliary contacts pre-installed or as loose kits, depending on your project requirements.